| Stock index | |||||
| Symbol | Volume | Change | Date | ||
| Dow Jones |
|
|
|
||
| S&P/TSX |
|
|
|
||
| S&P/CDNX |
|
|
|
||
| S&P 500 |
|
|
|
||
| Nasdaq |
|
|
|
||
| FTSE |
|
|
|
||
| NIKKEI |
|
|
|
||
| Hang Seng |
|
|
|
||
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10564.38 | +11.86 | 219857408 | |
| Open | High | Low | Time | Date | |
| 10552.24 | 10612.60 | 10533.93 |
|
|
|
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10564.38 | +11.86 | 219857408 | |
| Open | High | Low | Time | Date | |
| 10552.24 | 10612.60 | 10533.93 |
|
|
|
| S&P/TSX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPTSE | US | 11918.71 | 0.00 | 167700 | |
| Open | High | Low | Time | Date | |
| 11919.71 | 11965.09 | 11893.41 |
|
|
|
| S&P/CDNX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^SPCDNX | US | 1558.76 | 0.00 | 167700 | |
| Open | High | Low | Time | Date | |
| 1559.56 | 1563.12 | 1556.27 |
|
|
|
| S&P 500 | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPC | US | 1140.44 | 0.00 | 4267434496 | |
| Open | High | Low | Time | Date | |
| 1137.56 | 1145.37 | 1134.90 |
|
|
|
| Nasdaq | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^IXIC | US | 2340.68 | 0.00 | 0 | |
| Open | High | Low | Time | Date | |
| 0.00 | 0.00 | 0.00 |
|
|
|
| FTSE | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^FTSE | US | 5608.97 | +6.67 | 0 | |
| Open | High | Low | Time | Date | |
| 5602.30 | 5612.46 | 5585.35 |
|
|
|
| NIKKEI | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^N225 | US | 10563.92 | -3.73 | 0 | |
| Open | High | Low | Time | Date | |
| 10555.85 | 10588.69 | 10547.34 |
|
|
|
| Hang Seng | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^HSI | US | 21208.29 | +0.74 | 0 | |
| Open | High | Low | Time | Date | |
| 21293.52 | 21293.52 | 21156.09 |
|
|
|







