| Stock index | |||||
| Symbol | Volume | Change | Date | ||
| Dow Jones |
|
|
|
||
| S&P/TSX |
|
|
|
||
| S&P/CDNX |
|
|
|
||
| S&P 500 |
|
|
|
||
| Nasdaq |
|
|
|
||
| FTSE |
|
|
|
||
| NIKKEI |
|
|
|
||
| Hang Seng |
|
|
|
||
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10624.69 | +12.85 | 166141984 | |
| Open | High | Low | Time | Date | |
| 10611.77 | 10644.95 | 10594.84 |
|
|
|
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10624.69 | +12.85 | 166141984 | |
| Open | High | Low | Time | Date | |
| 10611.77 | 10644.95 | 10594.84 |
|
|
|
| S&P/TSX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPTSE | US | 12013.82 | +34.12 | 171500 | |
| Open | High | Low | Time | Date | |
| 12004.80 | 12047.57 | 11954.38 |
|
|
|
| S&P/CDNX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^SPCDNX | US | 1568.29 | +7.35 | 171700 | |
| Open | High | Low | Time | Date | |
| 1565.63 | 1570.11 | 1563.91 |
|
|
|
| S&P 500 | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPC | US | 1149.99 | -0.25 | 4152500480 | |
| Open | High | Low | Time | Date | |
| 1151.71 | 1153.41 | 1146.97 |
|
|
|
| Nasdaq | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^IXIC | US | 2367.66 | -0.80 | 0 | |
| Open | High | Low | Time | Date | |
| 2376.07 | 2376.28 | 2358.08 |
|
|
|
| FTSE | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^FTSE | US | 5625.65 | +8.39 | 0 | |
| Open | High | Low | Time | Date | |
| 5617.26 | 5646.68 | 5612.39 |
|
|
|
| NIKKEI | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^N225 | US | 10751.26 | +86.31 | 0 | |
| Open | High | Low | Time | Date | |
| 10777.49 | 10777.49 | 10699.30 |
|
|
|
| Hang Seng | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^HSI | US | 21209.74 | -18.46 | 0 | |
| Open | High | Low | Time | Date | |
| 21249.80 | 21260.07 | 21116.84 |
|
|
|







